Description
Orvis Pro Zipper Wader-Men’s
- TIZIP MasterSeal Waterproof Zipper for easy on-and-off
- Extremely durable proprietary 4-layer Cordura® fabric shell in the upper and 5-layer Cordura fabric shell in the lower legs
- Split handwarmer pockets
- Split Hypalon daisy chain
- Two external storage pockets with YKK AquaGuard® zippers
- Two additional interior pockets
- Removable OrthoLite® X25 foam knee pads
- PU-reinforced mesh gravel guards reduce water collection
- Anatomically correct neoprene booties
- Adjustable elastic suspenders with opposing buckles for waist-high conversion
- Athletic Fit
SIZE CHART – MEN’S WADERS
Use the following table to understand how sizes relate to different metrics.
WADER SIZE | CHEST* | PANT INSEAM UP TO: | BOOTIE RANGE (US SIZING) |
---|---|---|---|
Small | 34-36 | 28-30 | 7-9 |
Medium/Short | 38-40 | 28-30 | 8-10 |
Medium | 38-40 | 30-32 | 9-11 |
Medium/Long | 38-40 | 32-34 | 10-12 |
Large/Short | 42-44 | 28-30 | 9-11 |
Large | 42-44 | 30-32 | 10-12 |
Large/Long | 42-44 | 32-34 | 11-13 |
Large/XLong | 42-44 | 34-36 | 12-14 |
XL/Short | 46-48 | 28-30 | 10-12 |
XL | 46-48 | 30-32 | 10-12 |
Reviews
There are no reviews yet.